1
/
of
7
Wheelhaus
Quick pro er one size medium frameset new with bars
Quick pro er one size medium frameset new with bars
Regular price
$2,299.00 USD
Regular price
Sale price
$2,299.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
The ER:ONE road frame represents a step forward in structural engineering. To achieve the combined goals of low weight, high stiffness, and reduced aerodynamic drag, every stage of development demanded precision. Each carbon ply is strategically oriented, resin ratios are optimized for strength-to-weight efficiency, and tube profiles are refined through repeated simulation and testing. From layup design to functional stress analysis, every parameter is verified and re-evaluated, ensuring a frame that balances efficiency, durability, and speed under real-world racing conditions.
Aerodynamic Design
The fork features a more aerodynamic design, boosting overall performance and efficiency.
Advanced Materials
Built with premium Toray T1100 and M56 high-grade carbon fibers, the frame has exceptional stiffness and responsiveness.
Ultra-Light Integrated Handlebar
Engineered for exceptional stiffness and precision handling — giving you total control in every corner.
| Ref | Specification | XS / 430 | S / 460 | M / 490 | L / 520 | XL / 550 | XXL / 584 |
|---|---|---|---|---|---|---|---|
| A | Frame Size / Seat Tube Length (mm) | 430 | 460 | 490 | 520 | 550 | 584 |
| B | Effective Top Tube Length (mm) | 515 | 525 | 540 | 558 | 575 | 596 |
| C | Seat Tube Angle (°) | 75.0 | 74.5 | 74.0 | 73.5 | 73.5 | 73.0 |
| D | Head Tube Angle (°) | 70.0 | 71.0 | 72.0 | 73.0 | 73.0 | 73.5 |
| E | Head Tube Length (mm) | 105 | 118 | 132 | 148 | 165 | 185 |
| F | Chainstay Length (mm) | 408 | 408 | 408 | 408 | 408 | 408 |
| G | Wheelbase (mm) | 985 | 985 | 987 | 991 | 1008 | 1019 |
| H | Fork Offset / Rake (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
| I | Bottom Bracket Drop (mm) | 70 | 70 | 70 | 70 | 70 | 70 |
| J | Fork Length (mm) | 373 | 373 | 373 | 373 | 373 | 373 |
| K | Standover Height (mm) | 746 | 762 | 779 | 797 | 813 | 846 |
| — | Stack-to-Reach Ratio (STR) | 1.32 | 1.36 | 1.39 | 1.40 | 1.40 | 1.42 |
| — | Reach (mm) | 380 | 381 | 386 | 393 | 406 | 415 |
| — | Stack (mm) | 505 | 521 | 538 | 556 | 572 | 593 |
Share
